<?xml version="1.0" encoding="utf-8" ?> 
		    <rss version="2.0"> 
			<channel> 
			    <title>Penny Stock News</title> 
				<link>http://www.buypennystocks.ca/pennystocknews/</link> 
				<description></description><item>
			<title>Inergetics Announces the Introduction of Its Surgex® Ready to Drink Product Line</title>
			<link>http://www.buypennystocks.ca/pennystocknews/news/Inergetics+Announces+the+Introduction+of+Its+Surgex%C2%AE+Ready+to+Drink+Product+Line</link>
			<description><![CDATA[PARAMUS, N.J., Feb. 7, 2012 /PRNewswire/ -- Inergetics, Inc. (OTCBB: NRTI), a leader in targeted Clinical Nutrition and Sports Supplement Markets, today announced the completion and introduction of its Surgex®  Ready to Drink  (&quot;RTD&quot;) product...]]></description> 
			</item><item>
			<title>Flexpoint Discusses Recent Trip and Automotive Progress</title>
			<link>http://www.buypennystocks.ca/pennystocknews/news/Flexpoint+Discusses+Recent+Trip+and+Automotive+Progress</link>
			<description><![CDATA[DRAPER, Utah, Feb. 7, 2012 /PRNewswire/ -- Flexpoint Sensor Systems, Inc. (OTCBB: FLXT) http://www.flexpoint.com today discussed the progress of their recent trips to the greater Chicago and Detroit areas.

Clark Mower, President of Flexpoint said, &quot;The meetings with the auto...]]></description> 
			</item><item>
			<title>Acadian Mining Corp. (ADAIF: OTC Link) | Home Country News Release - Proposed Acquisition of Shares of Acadian Mining Corporation</title>
			<link>http://www.buypennystocks.ca/pennystocknews/news/Acadian+Mining+Corp.+%28ADAIF%3A+OTC+Link%29+%7C+Home+Country+News+Release+-+Proposed+Acquisition+of+Shares+of+Acadian+Mining+Corporation</link>
			<description><![CDATA[Acadian Mining Corp. has filed a  Home Country News Release - Proposed Acquisition of Shares of Acadian Mining Corporation To view the full release click here (link to PDF).]]></description> 
			</item><item>
			<title>MAX drills 29.2 m of 30.5 g/t Ag and 0.69% Cu in step-out drilling at DeSoto discovery, Majuba Hill, Nevada</title>
			<link>http://www.buypennystocks.ca/pennystocknews/news/MAX+drills+29.2+m+of+30.5+g%2Ft+Ag+and+0.69%25+Cu+in+step-out+drilling+at+DeSoto+discovery%2C+Majuba+Hill%2C+Nevada</link>
			<description><![CDATA[TSX-V: MXR
OTC BB: MXROF
Frankfurt: M1D


VANCOUVER, Feb. 7, 2012 /PRNewswire/ - MAX Resource Corp. (TSX.V: MXR; OTCBB: MXROF; Frankfurt: M1D) has received assay results from the first three of the four step out
 drill holes completed at its Majuba Hill copper/silver project in
 Nevada...]]></description> 
			</item><item>
			<title>Naturally Advanced Technologies Names Scott Staff to its Board of Directors</title>
			<link>http://www.buypennystocks.ca/pennystocknews/news/Naturally+Advanced+Technologies+Names+Scott+Staff+to+its+Board+of+Directors</link>
			<description><![CDATA[VICTORIA, B.C. and PORTLAND, OR, Feb. 7, 2012 /PRNewswire/ - Naturally Advanced Technologies Inc. (NAT) (OTCBB: NADVF) (TSXV: NAT), which produces and markets CRAiLAR®
 natural fibers, announced today the appointment of Scott Staff, 46, as
 a new member of its Board of Directors,...]]></description> 
			</item><item>
			<title>Ulker Biskuvi Sanayi AS (UELKY: OTC Link) | Venue Change</title>
			<link>http://www.buypennystocks.ca/pennystocknews/news/Ulker+Biskuvi+Sanayi+AS+%28UELKY%3A+OTC+Link%29+%7C+Venue+Change</link>
			<description><![CDATA[Tue, Feb 07, 2012 12:00 - Ulker Biskuvi Sanayi AS (UELKY: OTC Link) - Venue Change - The symbol, UELKY, no longer trades on Grey Market.  As of Tue, Feb 07, 2012, UELKY trades on OTC Link. You may find a complete list of venue changes at otcmarkets.com.]]></description> 
			</item><item>
			<title>OSIM Intl. Ltd. (OMIMY: OTC Link) | Venue Change</title>
			<link>http://www.buypennystocks.ca/pennystocknews/news/OSIM+Intl.+Ltd.+%28OMIMY%3A+OTC+Link%29+%7C+Venue+Change</link>
			<description><![CDATA[Tue, Feb 07, 2012 12:00 - OSIM Intl. Ltd. (OMIMY: OTC Link) - Venue Change - The symbol, OMIMY, no longer trades on Grey Market.  As of Tue, Feb 07, 2012, OMIMY trades on OTC Link. You may find a complete list of venue changes at otcmarkets.com.]]></description> 
			</item><item>
			<title>OKI Electric Industry Co., Ltd. (OKIEY: OTC Link) | Venue Change</title>
			<link>http://www.buypennystocks.ca/pennystocknews/news/OKI+Electric+Industry+Co.%2C+Ltd.+%28OKIEY%3A+OTC+Link%29+%7C+Venue+Change</link>
			<description><![CDATA[Tue, Feb 07, 2012 12:00 - OKI Electric Industry Co., Ltd. (OKIEY: OTC Link) - Venue Change - The symbol, OKIEY, no longer trades on Grey Market.  As of Tue, Feb 07, 2012, OKIEY trades on OTC Link. You may find a complete list of venue changes at otcmarkets.com.]]></description> 
			</item><item>
			<title>Nine Dragons Paper Holdings Ltd. (NDGPY: OTC Link) | Venue Change</title>
			<link>http://www.buypennystocks.ca/pennystocknews/news/Nine+Dragons+Paper+Holdings+Ltd.+%28NDGPY%3A+OTC+Link%29+%7C+Venue+Change</link>
			<description><![CDATA[Tue, Feb 07, 2012 12:00 - Nine Dragons Paper Holdings Ltd. (NDGPY: OTC Link) - Venue Change - The symbol, NDGPY, no longer trades on Grey Market.  As of Tue, Feb 07, 2012, NDGPY trades on OTC Link. You may find a complete list of venue changes at otcmarkets.com.]]></description> 
			</item><item>
			<title>Hexagon AB (HXGBY: OTC Link) | Venue Change</title>
			<link>http://www.buypennystocks.ca/pennystocknews/news/Hexagon+AB+%28HXGBY%3A+OTC+Link%29+%7C+Venue+Change</link>
			<description><![CDATA[Tue, Feb 07, 2012 12:00 - Hexagon AB (HXGBY: OTC Link) - Venue Change - The symbol, HXGBY, no longer trades on Grey Market.  As of Tue, Feb 07, 2012, HXGBY trades on OTC Link. You may find a complete list of venue changes at otcmarkets.com.]]></description> 
			</item></channel> 
	                </rss>
