<?xml version="1.0" encoding="utf-8" ?> 
		    <rss version="2.0"> 
			<channel> 
			    <title>Penny Stock News</title> 
				<link>http://www.buypennystocks.ca/pennystocknews/</link> 
				<description></description><item>
			<title>CMA Corp., Ltd (CMANY: OTC Link) | Home Country News Release - Appendix 3B - Scholz debt for equity swap</title>
			<link>http://www.buypennystocks.ca/pennystocknews/news/CMA+Corp.%2C+Ltd+%28CMANY%3A+OTC+Link%29+%7C+Home+Country+News+Release+-+Appendix+3B+-+Scholz+debt+for+equity+swap</link>
			<description><![CDATA[CMA Corp., Ltd has filed a  Home Country News Release - Appendix 3B - Scholz debt for equity swap To view the full release click here (link to PDF).]]></description> 
			</item><item>
			<title>Hershey Creamery Co. (HRCR: OTC Link) | Scheduled Ex-Dividend</title>
			<link>http://www.buypennystocks.ca/pennystocknews/news/Hershey+Creamery+Co.+%28HRCR%3A+OTC+Link%29+%7C+Scheduled+Ex-Dividend</link>
			<description><![CDATA[Thu, May 17, 2012 08:00 - Hershey Creamery Co. (HRCR: OTC Link) - Scheduled Ex-Dividend - Hershey Creamery Co. has announced a dividend ex-date for (HRCR: OTC Link). Hershey Creamery Co. is scheduled to disburse a Cash Dividend dividend of $3.6 on Mon, Jun 18, 2012 to shareholders of HRCR. You may find a complete list of dividends at otcmarkets.com.]]></description> 
			</item><item>
			<title>First Robinson Financial Corporation (FRFC: OTC Link/FINRA BB) | Scheduled Ex-Dividend</title>
			<link>http://www.buypennystocks.ca/pennystocknews/news/First+Robinson+Financial+Corporation+%28FRFC%3A+OTC+Link%2FFINRA+BB%29+%7C+Scheduled+Ex-Dividend</link>
			<description><![CDATA[Thu, May 17, 2012 08:00 - First Robinson Financial Corporation (FRFC: OTC Link/FINRA BB) - Scheduled Ex-Dividend - First Robinson Financial Corporation has announced a dividend ex-date for (FRFC: OTC Link/FINRA BB). First Robinson Financial Corporation is scheduled to disburse a Cash Dividend dividend of $0.95 on Wed, May 30, 2012 to shareholders of FRFC. You may find a complete list of dividends at otcmarkets.com.]]></description> 
			</item><item>
			<title>First Real Estate Investment Trust of New Jersey (FREVS: OTC Link/FINRA BB) | Scheduled Ex-Dividend</title>
			<link>http://www.buypennystocks.ca/pennystocknews/news/First+Real+Estate+Investment+Trust+of+New+Jersey+%28FREVS%3A+OTC+Link%2FFINRA+BB%29+%7C+Scheduled+Ex-Dividend</link>
			<description><![CDATA[Thu, May 17, 2012 08:00 - First Real Estate Investment Trust of New Jersey (FREVS: OTC Link/FINRA BB) - Scheduled Ex-Dividend - First Real Estate Investment Trust of New Jersey has announced a dividend ex-date for (FREVS: OTC Link/FINRA BB). First Real Estate Investment Trust of New Jersey is scheduled to disburse a Cash Dividend dividend of $0.3 on Wed, May 30, 2012 to shareholders of FREVS. You may find a complete list of dividends at otcmarkets.com.]]></description> 
			</item><item>
			<title>Marijuana, Inc. (HEMP: OTC Link) | Quarterly Report</title>
			<link>http://www.buypennystocks.ca/pennystocknews/news/Marijuana%2C+Inc.+%28HEMP%3A+OTC+Link%29+%7C+Quarterly+Report</link>
			<description><![CDATA[Thu, May 17, 2012 11:29 - Marijuana, Inc. (HEMP: OTC Link) released their Quarterly Report concerning 2012 Quarterly Report - Jan 1 through Mar 31. To read the complete report, please visit: https://www.otciq.com/otciq/ajax/showFinancialReportById.pdf?id=81946.]]></description> 
			</item><item>
			<title>FIMA, Inc. (FIMA: OTC Link) | Officer/Director Disclosure</title>
			<link>http://www.buypennystocks.ca/pennystocknews/news/FIMA%2C+Inc.+%28FIMA%3A+OTC+Link%29+%7C+Officer%2FDirector+Disclosure</link>
			<description><![CDATA[Thu, May 17, 2012 11:24 - FIMA, Inc. (FIMA: OTC Link) released their Officer/Director Disclosure concerning Officer Certification Fima Inc.. To read the complete report, please visit: https://www.otciq.com/otciq/ajax/showFinancialReportById.pdf?id=81945.]]></description> 
			</item><item>
			<title>FIMA, Inc. (FIMA: OTC Link) | Initial Company Information and Disclosure Statement</title>
			<link>http://www.buypennystocks.ca/pennystocknews/news/FIMA%2C+Inc.+%28FIMA%3A+OTC+Link%29+%7C+Initial+Company+Information+and+Disclosure+Statement</link>
			<description><![CDATA[Thu, May 17, 2012 11:23 - FIMA, Inc. (FIMA: OTC Link) released their Initial Company Information and Disclosure Statement. To read the complete report, please visit: https://www.otciq.com/otciq/ajax/showFinancialReportById.pdf?id=81944.]]></description> 
			</item><item>
			<title>FIMA, Inc. (FIMA: OTC Link) | Articles of Incorporation</title>
			<link>http://www.buypennystocks.ca/pennystocknews/news/FIMA%2C+Inc.+%28FIMA%3A+OTC+Link%29+%7C+Articles+of+Incorporation</link>
			<description><![CDATA[Thu, May 17, 2012 11:21 - FIMA, Inc. (FIMA: OTC Link) released their Articles of Incorporation concerning Articles &amp; Bylaws Fima Inc.. To read the complete report, please visit: https://www.otciq.com/otciq/ajax/showFinancialReportById.pdf?id=81943.]]></description> 
			</item><item>
			<title>FIMA, Inc. (FIMA: OTC Link) | Quarterly Report</title>
			<link>http://www.buypennystocks.ca/pennystocknews/news/FIMA%2C+Inc.+%28FIMA%3A+OTC+Link%29+%7C+Quarterly+Report</link>
			<description><![CDATA[Thu, May 17, 2012 11:20 - FIMA, Inc. (FIMA: OTC Link) released their Quarterly Report. To read the complete report, please visit: https://www.otciq.com/otciq/ajax/showFinancialReportById.pdf?id=81942.]]></description> 
			</item><item>
			<title>FIMA, Inc. (FIMA: OTC Link) | Annual Report</title>
			<link>http://www.buypennystocks.ca/pennystocknews/news/FIMA%2C+Inc.+%28FIMA%3A+OTC+Link%29+%7C+Annual+Report</link>
			<description><![CDATA[Thu, May 17, 2012 11:19 - FIMA, Inc. (FIMA: OTC Link) released their Annual Report. To read the complete report, please visit: https://www.otciq.com/otciq/ajax/showFinancialReportById.pdf?id=81941.]]></description> 
			</item></channel> 
	                </rss>
